Please find below the complete lists of Insecta Orders identified at Netherfield Lagoons
Class – Insecta: Order – Ephemeroptera
Want to learn more about Mayflies? Click here to visit our Mayfly identification pages.
Order | Sub-order | Common name | Scientific name |
---|---|---|---|
Ephemeroptera – Mayflies | Mayfly | Baetis vernus | |
Ephemeroptera – Mayflies | Pond Olive Dun | Cloeon dipterum | |
Ephemeroptera – Mayflies | Mayfly | Cloeon simile | |
Ephemeroptera – Mayflies | Caenis horaria | ||
Ephemeroptera – Mayflies | Caenis luctuosa |
Class – Insecta: Order – Odonata
Want to learn more about of Dragonflies and Damselflies? Click here to visit our Dragonfly and Damselfly identification pages.
Order | Sub-order | Common name | Scientific name |
---|---|---|---|
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Hairy Dragonfly | Brachytron pratense |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Migrant Hawker | Aeshna mixta |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Southern Hawker | Aeshna cyanea |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Brown Hawker | Aeshna grandis |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Emperor | Anax imperator |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Lesser Emperor | Anax parthenope |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Four-spotted Chaser | Libellula quadrimaculatus |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Broad-bodied Chaser | Libellula depressa |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Black-tailed Skimmer | Orthetrum cancellatum |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Common Darter | Sympetrum striolatum |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Ruddy Darter | Sympetrum sanguinum |
Odonata – Dragonflies and Damselflies | Anisoptera – Dragonflies | Black Darter | Sympetrum danae |
Odonata – Dragonflies and Damselflies | Zygoptera – Damselflies | Banded Demoiselle | Calopteryx splendens |
Odonata – Dragonflies and Damselflies | Zygoptera – Damselflies | Emerald Damselfly | Lestes sponsa |
Odonata – Dragonflies and Damselflies | Zygoptera – Damselflies | Large Red Damselfly | Pyrrhosoma nymphula |
Odonata – Dragonflies and Damselflies | Zygoptera – Damselflies | Azure Damselfly | Coenagrion puella |
Odonata – Dragonflies and Damselflies | Zygoptera – Damselflies | Common Blue Damselfly | Enallagma cyathigerum |
Odonata – Dragonflies and Damselflies | Zygoptera – Damselflies | Blue-tailed Damselfly | Ischnura elegans |
Odonata – Dragonflies and Damselflies | Zygoptera – Damselflies | Red-eyed Damselfly | Erythromma najas |
Odonata – Dragonflies and Damselflies | Zygoptera – Damselflies | Small Red-eyed Damselfly | Erythromma viridulum |
Class – Insecta: Order – Orthoptera
Want to learn more about Crickets and Grasshoppers? Click here to visit our Cricket and Grasshopper identification pages.
Order | Sub-order | Common name | Scientific name |
---|---|---|---|
Dermaptera – Earwigs | Common Earwig | Forficula auricularia | |
Orthoptera – Grasshoppers and Bush-crickets | Ensifera – Crickets and Bush-crickets | Roesel’s Bush-cricket | Metrioptera roeselii |
Orthoptera – Grasshoppers and Bush-crickets | Ensifera – Crickets and Bush-crickets | Long-winged Conehead | Conocephalus discolor |
Orthoptera – Grasshoppers and Bush-crickets | Ensifera – Crickets and Bush-crickets | Speckled Bush-cricket | Leptophyes puntatissima |
Orthoptera – Grasshoppers and Bush-crickets | Caelifera – Grasshoppers and Groundhoppers | Slender Groundhopper | Tetrix subulata |
Orthoptera – Grasshoppers and Bush-crickets | Caelifera – Grasshoppers and Groundhoppers | Common Groundhopper | Tetrix undulata |
Orthoptera – Grasshoppers and Bush-crickets | Caelifera – Grasshoppers and Groundhoppers | Field Grasshopper | Chorthippus brunneus |
Orthoptera – Grasshoppers and Bush-crickets | Caelifera – Grasshoppers and Groundhoppers | Lesser Marsh Grasshopper | Chorthippus albomarginatus |
Class – Insecta: Order – Hemiptera
Want to learn more about True Bugs? Click here to visit our True Bug identification pages.
Order | Sub-order | Common name | Scientific name |
---|---|---|---|
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Common Flower Bug | Anthocoris nemorum |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Tree Damsel Bug | Himacerus apterus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Ant Damsel Bug | Himacerus mirmicoides |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Marsh Damsel Bug | Nabis limbatus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Common Damsel Bug | Nabis rugosus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Capsid Bug | Deraeocoris flavilinea |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Capsid Bug | Deraeocoris ruber |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Adelphocoris lineolatus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Mirid Bug | Grypocoris stysi |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Meadow Plant Bug | Leptopterna dolobrata |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Liocoris tripustulatus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Common Green Capsid | Lygocoris pabulinus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Lygus rugulipennis |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Grass Bug | Megalocroea recticornis |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Orthops campestris |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Orthops kalmi |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Phytocoris varipes |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Pithanus markelii |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Polymerus nigrita |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Polymerus palustris |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Grass Bug | Stenodema calcarata |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Grass Bug | Stenodema laevigatum |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Grass Bug | Notostira elongata |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Heterotoma planicornis |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Hoplomachus thunburgii |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Megalocoleus molliculus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Leaf Bug | Plagiognathus arbustorum |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Lesser Water Boatman | Arctocorisa germari |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Lesser Water Boatman | Callicorixa praeusta |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Lesser Water Boatman | Corixa punctata |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Lesser Water Boatman | Sigara concinna |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Lesser Water Boatman | Sigara dorsalis |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Lesser Water Boatman | Micronecta reticulata |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Pondskater | Gerris lacustris |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Pondskater | Gerris odontogastor |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Water Cricket | Velia caprai |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Water Measurer | Hydrometra stagnatum |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Saucer Bug | Ilyocoris cimicoides |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Water Scorpion | Nepa cinerea |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Water Stick Insect | Ranatra linearis |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Water Boatman | Notonecta glauca |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Backswimmer | Plea leachii |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Lesser Water Boatman | Plea minutissima |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Dock Bug | Coreus marginatus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Rhopalid Bug | Rhopalus subrufus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Rhopalid Bug | Corizus hyoscyami |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Ground Bug | Chilacis typhae |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | European Cinch Bug | Ischnodemus sabuleti |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Nettle Ground Bug | Heterogastor urticae |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Birch Catkin Bug | Kleidocerys resedae |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Hawthorn Shieldbug | Acanthosoma haemorrhoidale |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Birch Shieldbug | Elasmostethus interstinctus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Parent Shieldbug | Elasmucha grisea |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Pied Shieldbug | Tritomegas bicolor |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Spiked Shieldbug | Picromerus bidens |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Blue Shieldbug | Zicrona caerulea |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Bishop’s Mitre Shieldbug | Aelia acuminata |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Hairy Shieldbug | Dolycoris baccarum |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Woundwort Shieldbug | Eysarcoris venustissimus |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Common Green Shieldbug | Palomena prasina |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Red-legged Shieldbug (Forest Bug) | Pentatoma rufipes |
Hemiptera – True Bugs | Heteroptera – Shieldbugs and Flower Bugs | Gorse Shieldbug | Piezodorus lituratus |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Alder Spittlebug | Aphrophora alni |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Common Froghopper | Philaenus spumarius |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Red and Black Froghopper | Cercopis vulnerata |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Plant Bug | Aphrodes bicinctus |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Leafhopper | Cicadella viridis |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Leafhopper | Euscelis sp |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Leafhopper | Idiocerus stigmaticalis |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Planthopper | Cixius nervosus |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Planthopper | Delphax pulchellus |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Plant Bug | Eupteryx urticae |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Black-bean Aphid | Aphis fabae |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Yellow Teasel Aphid | Aphis ochropus |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Birch Aphid | Euceraphis betulae |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Mealy Plum Aphid | Hyalopterus pruni |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Turnip Aphid | Lipaphis erysima |
Hemiptera – True Bugs | Cicadomorpha – Froghoppers and Leafhoppers | Giant Willow Aphid | Tuberolachnus salignus |
Class – Insecta: Order – Coleoptera
Want to learn more about Bettles? Click here to visit our Bettle identification pages.
Order | Sub-order | Common name | Scientific name |
---|---|---|---|
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Ground Beetle | Abax parallelipedus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Ground Beetle | Amara sp. |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Ground Beetle | Anchomenus dorsalis |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Violet Ground Beetle | Carabus violaceus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Ground Beetle | Harpalas affinis |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Ground Beetle | Pterostichus madidus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Ground Beetle | Pterostichus niger |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Diving Beetle | Agabus bipustulatus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Diving Beetle | Ilybius ater |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Diving Beetle | Hydroporus angustatus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Diving Beetle | Hygrotus inaequalis |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Diving Beetle | Hygrotus impressopunctatus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Diving Beetle | Hyphydrus ovatus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Diving Beetle | Nebrioporus depressus elegans |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Diving Beetle | Laccophilus minutus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Whirligig Beetle | Gyrinus substriatus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Crawling Water Beetle | Haliplus flavicollis |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Crawling Water Beetle | Haliplus immaculatus |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Crawling Water Beetle | Haliplus ruficollis |
Coleoptera – Beetles | Adephaga – Ground Beetles and Diving Beetles | Burrowing Water Beetle | Noterus clavicornis |
Coleoptera – Beetles | Polyphaga | Long-horn Beetle | Anaglyptus mysticus |
Coleoptera – Beetles | Polyphaga | Long-horn Beetle | Agapanthea villosoviridescens |
Coleoptera – Beetles | Polyphaga | Long-horn Beetle | Phytoecia cylindrica |
Coleoptera – Beetles | Polyphaga | Long-horn Beetle | Grammoptera ruficornis |
Coleoptera – Beetles | Polyphaga | Long-horn Beetle | Leptura quadrifasciata |
Coleoptera – Beetles | Polyphaga | Wasp Beetle | Clytus arietis |
Coleoptera – Beetles | Polyphaga | Thistle Tortoise Beetle | Cassida rubiginosa |
Coleoptera – Beetles | Polyphaga | Tortoise Beetle | Cassida vibex |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Altica sp. |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Chrysolina fastuosa |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Chrysolina herbacea |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Chrysolina hyperici |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Chrysolina staphylaea |
Coleoptera – Beetles | Polyphaga | Dock Beetle | Gastrophysa viridula |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Oulema rufocyanea |
Coleoptera – Beetles | Polyphaga | Lily Beetle | Lilioceris lilii |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Donacia semicuprea |
Coleoptera – Beetles | Polyphaga | Flea Beetle | Altica lythri |
Coleoptera – Beetles | Polyphaga | Willow Leaf Beetle | Crepidodera aurata |
Coleoptera – Beetles | Polyphaga | Tansy Beetle | Galeruca tanaceti |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Galerucella lineola |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Galerucella sagittariae |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Neocrepidodera transversa |
Coleoptera – Beetles | Polyphaga | Leaf Beetle | Sphaeroderma rubidum |
Coleoptera – Beetles | Polyphaga | Soft-winged Flower Beetle | Anthocomus rufus |
Coleoptera – Beetles | Polyphaga | Malachite Beetle | Malachius bipustulatus |
Coleoptera – Beetles | Polyphaga | Raspberry Beetle | Byturus tomentosus |
Coleoptera – Beetles | Polyphaga | Kidney-spot Ladybird | Chilocorus renipustulatus |
Coleoptera – Beetles | Polyphaga | 2-spot Ladybird | Adalia 2-punctata |
Coleoptera – Beetles | Polyphaga | 10-spot Ladybird | Adalia decempunctata |
Coleoptera – Beetles | Polyphaga | Water Ladybird | Anistosticta 19-punctata |
Coleoptera – Beetles | Polyphaga | Cream-spot Ladybird | Calvia quattuordecimguttata |
Coleoptera – Beetles | Polyphaga | 7-spot Ladybird | Coccinella 7-punctata |
Coleoptera – Beetles | Polyphaga | Orange Ladybird | Halyzia 16-guttata |
Coleoptera – Beetles | Polyphaga | Harlequin Ladybird | Harmonia axyridis |
Coleoptera – Beetles | Polyphaga | Adonis Ladybird | Hippodamia variegata |
Coleoptera – Beetles | Polyphaga | 14-spot Ladybird | Propylea 14-punctata |
Coleoptera – Beetles | Polyphaga | 22-spot Ladybird | Psyllobora vigintiduopunctata |
Coleoptera – Beetles | Polyphaga | 24-spot Ladybird | Subcoccinella 24-punctata |
Coleoptera – Beetles | Polyphaga | Pollen Beetle | Meligethes aeneus |
Coleoptera – Beetles | Polyphaga | Pollen Beetle | Stilbus oblongus |
Coleoptera – Beetles | Polyphaga | Cramp-ball Fungus Weevil | Platyrhinus albinus |
Coleoptera – Beetles | Polyphaga | Red Weevil | Apion frumentarium |
Coleoptera – Beetles | Polyphaga | Weevil | Zacladus geranii |
Coleoptera – Beetles | Polyphaga | Figwort Weevil | Cionus scrophulariae |
Coleoptera – Beetles | Polyphaga | Weevil | Curculio venosus |
Coleoptera – Beetles | Polyphaga | Weevil | Otiorhynchus singularis |
Coleoptera – Beetles | Polyphaga | Green Nettle Weevil | Phylobius pomaceus |
Coleoptera – Beetles | Polyphaga | Weevil | Sitona humeralis |
Coleoptera – Beetles | Polyphaga | Pea-weevil | Sitona lineatus |
Coleoptera – Beetles | Polyphaga | Weevil | Tanysphyrus lemnae |
Coleoptera – Beetles | Polyphaga | Weevil | Rhinocyllus conicus |
Coleoptera – Beetles | Polyphaga | Flower Beetle | Oedemera lurida |
Coleoptera – Beetles | Polyphaga | Thick-thighed Beetle | Oedemera nobilis |
Coleoptera – Beetles | Polyphaga | Cardinal Beetle | Pyrochroa serraticornis |
Coleoptera – Beetles | Polyphaga | Darkling Beetle | Lagria hirta |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis cryptica |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis dicipiens |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis figurata |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis lateralis |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis livida |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis nigra |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis nigricans |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis pellucida |
Coleoptera – Beetles | Polyphaga | Soldier Beetle | Cantharis rustica |
Coleoptera – Beetles | Polyphaga | Bloodsucker | Ragonycha fulva |
Coleoptera – Beetles | Polyphaga | Click Beetle | Hemicrepidus hirtus |
Coleoptera – Beetles | Polyphaga | Click Beetle | Athous haemorrhoidalis |
Coleoptera – Beetles | Polyphaga | Scirtoidid Beetle | Cyphon sp. |
Coleoptera – Beetles | Polyphaga | Dung Beetle | Aphodius obliteratus |
Coleoptera – Beetles | Polyphaga | Lesser Stag Beetle | Dorcus parallelipipedus |
Coleoptera – Beetles | Polyphaga | Garden Chafer | Phyllopertha horticlor |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Helophorus griseus |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Helophorus minutus |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Anacaena limbata |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Chaetarthria simillima |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Cymbiodyta marginella |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Enochrus testaceus |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Hydrobius fuscipes |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Laccobius minutus |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Cercyon convexiusculus |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Cercyon ustulatus |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Hydraena testacea |
Coleoptera – Beetles | Polyphaga | Water Scavenger Beetle | Ochthebius minimus |
Coleoptera – Beetles | Polyphaga | Rove Beetle | Tachyporus obtusus |
Coleoptera – Beetles | Polyphaga | Devil’s Coach-horse | Ocyphus olens |
Class – Insecta: Order – Diptera
Want to learn more about Flies? Click here to visit our Fly identification pages.
Order | Sub-order | Common name | Scientific name | |||
---|---|---|---|---|---|---|
Diptera – True Flies | Slender Striped Robberfly | Leptogaster cylindrica | ||||
Diptera – True Flies | Red-legged Robber Fly | Dioctria rufipes | ||||
Diptera – True Flies | Brown-edged Bee Fly | Bombylius major | ||||
Diptera – True Flies | Long-legged Fly | Argyra diaphana | ||||
Diptera – True Flies | Long-legged Fly | Dolichopus griseipennis | ||||
Diptera – True Flies | Long-legged Fly | Dolichopus latelimbatus | ||||
Diptera – True Flies | Long-legged Fly | Dolichopus nubilus | ||||
Diptera – True Flies | Long-legged Fly | Dolichopus plumipes | ||||
Diptera – True Flies | Long-legged Fly | Dolichopus ungulatus | ||||
Diptera – True Flies | Long-legged Fly | Dolichopus wahlbergi | ||||
Diptera – True Flies | Long-legged Fly | Poecilobothrus nobilitatus | ||||
Diptera – True Flies | Long-legged Fly | Achalcus cinereus | ||||
Diptera – True Flies | Long-legged Fly | Hercostomus assimilus | ||||
Diptera – True Flies | Long-legged Fly | Scellus notatus | ||||
Diptera – True Flies | Long-legged Fly | Sciapus platypterus | ||||
Diptera – True Flies | Long-legged Fly | Syntormon pallipes pseudospicadus | ||||
Diptera – True Flies | Dance Fly | Empis livida | ||||
Diptera – True Flies | Dance Fly | Empis nigripes | ||||
Diptera – True Flies | Dance Fly | Empis opaca | ||||
Diptera – True Flies | Dance Fly | Empis tessellata | ||||
Diptera – True Flies | Dance Fly | Empis trigramma | ||||
Diptera – True Flies | Dance Fly | Hilara maura | ||||
Diptera – True Flies | Dance Fly | Rhamphomyia albohirta | ||||
Diptera – True Flies | Dance Fly | Rhamphomyia barbata | ||||
Diptera – True Flies | Dance Fly | Rhamphomyia crassirostris | ||||
Diptera – True Flies | Dance Fly | Rhamphomyia sulcata | ||||
Diptera – True Flies | Dance Fly | Rhamphomyia tarsata | ||||
Diptera – True Flies | Dance Fly | Hybotinae sp. | ||||
Diptera – True Flies | Dance Fly | Trichina clavipes | ||||
Diptera – True Flies | Dance Fly | Platypalpus minuta | ||||
Diptera – True Flies | Dance Fly | Tachypeza nubila | ||||
Diptera – True Flies | Marsh Fly | Lonchoptera lutea | ||||
Diptera – True Flies | Big-headed Fly | Dorylomorpha fennica | ||||
Diptera – True Flies | Big-headed Fly | Dorylomorpha hungarica | ||||
Diptera – True Flies | Hoverfly | Baccha elongata | ||||
Diptera – True Flies | Hoverfly | Melanostoma scalare | ||||
Diptera – True Flies | Hoverfly | Melanostoma mellinum | ||||
Diptera – True Flies | Hoverfly | Platycheirus albimanus | ||||
Diptera – True Flies | Hoverfly | Platycheirus angustatus | ||||
Diptera – True Flies | Hoverfly | Platycheirus clypeatus | ||||
Diptera – True Flies | Hoverfly | Platycheirus europaeus | ||||
Diptera – True Flies | Hoverfly | Platycheirus fulviventris | ||||
Diptera – True Flies | Hoverfly | Platycheirus granditarsus | ||||
Diptera – True Flies | Hoverfly | Platycheirus manicatus | ||||
Diptera – True Flies | Hoverfly | Platycheirus peltatus | ||||
Diptera – True Flies | Hoverfly | Platycheirus rosarum | ||||
Diptera – True Flies | Hoverfly | Platycheirus scutatus | ||||
Diptera – True Flies | Hoverfly | Platycheirus tarsalis | ||||
Diptera – True Flies | Hoverfly | Paragus haemorrhous | ||||
Diptera – True Flies | Hoverfly | Xanthogramma pedisequum | ||||
Diptera – True Flies | Hoverfly | Xanthogramma citrofasciatum | ||||
Diptera – True Flies | Hoverfly | Chrysotoxum bicinctum | ||||
Diptera – True Flies | Hoverfly | Chrysotoxum festivum | ||||
Diptera – True Flies | Hoverfly | Chrysotoxum verralli | ||||
Diptera – True Flies | Hoverfly | Dasysyrphus albistriatus | ||||
Diptera – True Flies | Hoverfly | Dasysyrphus venustus | ||||
Diptera – True Flies | Hoverfly | Epistrophe diaphana | ||||
Diptera – True Flies | Hoverfly | Epistrophe eligans | ||||
Diptera – True Flies | Hoverfly | Epistrophe grossulariae | ||||
Diptera – True Flies | Hoverfly | Epistrophe nitidicollis | ||||
Diptera – True Flies | Hoverfly | Episyrphus balteatus | ||||
Diptera – True Flies | Hoverfly | Eupeodes luniger | ||||
Diptera – True Flies | Hoverfly | Eupeodes corollae | ||||
Diptera – True Flies | Hoverfly | Leucozona lucorum | ||||
Diptera – True Flies | Hoverfly | Melangyna compositarum | ||||
Diptera – True Flies | Hoverfly | Melangyna umbellatarum | ||||
Diptera – True Flies | Hoverfly | Meliscaeva auricollis | ||||
Diptera – True Flies | Hoverfly | Scaeva pyrastri | ||||
Diptera – True Flies | Hoverfly | Scaeva selenitica | ||||
Diptera – True Flies | Hoverfly | Sphaerophoria interrupta | ||||
Diptera – True Flies | Hoverfly | Sphaerophoria scripta | ||||
Diptera – True Flies | Hoverfly | Syrphus ribesii | ||||
Diptera – True Flies | Hoverfly | Syrphus vitripennis | ||||
Diptera – True Flies | Hoverfly | Cheilosia albitarsis | ||||
Diptera – True Flies | Hoverfly | Cheilosia grossa | ||||
Diptera – True Flies | Hoverfly | Cheilosia illustrata | ||||
Diptera – True Flies | Hoverfly | Cheilosia lasiopa | ||||
Diptera – True Flies | Hoverfly | Cheilosia pagana | ||||
Diptera – True Flies | Hoverfly | Cheilosia proxima | ||||
Diptera – True Flies | Hoverfly | Cheilosia ranunculi | ||||
Diptera – True Flies | Hoverfly | Cheilosia variabilis | ||||
Diptera – True Flies | Hoverfly | Cheilosia vernalis | ||||
Diptera – True Flies | Hoverfly | Rhingia campestris | ||||
Diptera – True Flies | Hoverfly | Neoascia tenur | ||||
Diptera – True Flies | Hoverfly | Melanogastor hirtella | ||||
