Mute Swan | Resident and winter visitor. Breeds. | 88 | 09/03/2014 |
Bewick’s Swan | Rare passage migrant. | 10 | 29/01/1993 |
Whooper Swan | Uncommon passage migrant. | 129 | 22/03/1915 |
Bean Goose | Rare passage migrant. One record. | 1 | 07/03/1997 |
Pink-footed Goose | Uncommon passage migrant | 3800 | 23/01/2005 |
White-fronted Goose | Rare passage migrant and winter visitor | 27 | 18/11/2011 |
Greylag Goose | Common resident and winter visitor. Breeds. | 3500 | 29/10/2012 |
Canada Goose | Common resident and winter visitor. Breeds. | 2000 | 04/09/2000 |
Barnacle Goose | Rare visitor. Escape. | 6 | 13/01/1993 |
Brent Goose | Rare visitor. | 3 | 28/04/2016 |
Egyptian Goose | Uncommon visitor. | 7 | 08/11/2015 |
Ruddy Shelduck | Rare visitor. 01/06/2003, 11/06/2004. | 2 | 01/06/2003 |
Common Shelduck | Uncommon visitor and passage migrant. | 16 | 1992 |
Mandarin Duck | Rare vagrant. | 1 | 13/10/2016 |
Eurasian Wigeon | Common winter visitor. | 540 | 05/02/2006 |
Gadwall | Common resident. Breeds. | 180 | 14/01/2011 |
Eurasian Teal | Common winter visitor. | 568 | 11/11/2012 |
Green-winged Teal | Rare winter visitor. 08/03/2009, 14/10/2012. | 1 | 14/10/2012 |
Mallard | Common resident. Breeds. | 250 | 12/08/1998 |
Pintail | Uncommon passage migrant. | 15 | 29/09/2001 |
Garganey | Uncommon passage migrant. Attempted breeding in 2004. | 6 | 12/08/1995 |
Shoveler | Common winter visitor. Bred in 2022. | 196 | 11/10/2005 |
Red-crested Pochard | Uncommon visitor. | 8 | 22/06/2012 |
Common Pochard | Uncommon resident and common winter visitor. Breeds. | 80 | 23/10/2005 |
Tufted Duck | Common resident and passage migrant. Breeds. | 200 | 27/09/2005 |
Scaup | Rare winter visitor. | 12 | 24/03/1996 |
Lesser Scaup | Rare vagrant. One record. | 1 | 21/12/2013 |
Long-tailed Duck | Rare vagrant. One record. | 1 | 11/10/2000 |
Common Scoter | Uncommon vagrant. | 27 | 11/11/1999 |
Goldeneye | Common winter visitor. | 38 | 12/01/1997 |
Smew | Rare winter visitor. | 6 | 21/03/1999 |
Red-breasted Merganser | Rare passage migrant and winter visitor. 13/04/1993, 02/12/1995, 09/04/2018, 27/10/2019. | 2 | 09/04/2018 |
Goosander | Uncommon winter visitor. | 12 | 04/01/2002 |
Ruddy Duck | Last recorded, 15/05/2019. | 25 | 11/10/2005 |
Quail | Rare visitor. One record. | 1 | 24/08/1997 |
Red-legged Partridge | Rare visitor. Formerly common. | 14 | 12/10/2002 |
Grey Partridge | Rare visitor. Former breeder. | 30 | 08/10/2006 |
Common Pheasant | Common resident. Breeds. | 19 | 10/10/2015 |
Great Northern Diver | Rare visitor. One record. | 1 | 20/12/1998 |
Gannet | Rare visitor. Two records. 27/10/2002, 09/09/2021. | 1 | 27/10/2002 |
Cormorant | Common resident and winter visitor. | 60 | 19/10/2014 |
Shag | Rare visitor. One record. | 1 | 22/02/1993 |
Bittern | Uncommon winter visitor. Rare summer visitor. | 3 | 13/03/2016 |
Little Egret | Common winter visitor. | 13 | 11/12/2016 |
Great White Egret | Uncommon visitor. | 1 | 08/09/2013 |
Grey Heron | Common resident. | 12 | 16/12/1999 |
Spoonbill | Rare visitor. One record. | 1 | 03/07/2006 |
Little Grebe | Common resident. Breeds. | 47 | 09/08/2003 |
Great Crested Grebe | Common resident. Breeds. | 24 | 12/09/2000 |
Red-necked Grebe | Rare visitor. One record. | 1 | 05/11/2008 |
Slavonian Grebe | Rare visitor. 11/10/1995, 15/12/2019. | 1 | 11/10/1995 |
Black-necked Grebe | Uncommon visitor. | 2 | 21/03/2018 |
Honey Buzzard | Rare visitor. 12/05/1997, 26/05/2001. | 2 | 26/05/2001 |
Red Kite | Uncommon passage migrant. | 1 | 08/05/2016 |
Marsh Harrier | Uncommon passage migrant and winter visitor. 1 breeding record. | 4 | 24/04/2015 |
Hen Harrier | Rare visitor. 04/10/2000, 11/11/2000, 15/10/2011. | 1 | 15/10/2011 |
Sparrowhawk | Common resident. Breeds. | 5 | 16/09/2007 |
Common Buzzard | Common resident. | 14 | 11/03/2012 |
Rough-legged Buzzard | Rare winter visitor. One record. | 2 | 11/03/2012 |
Osprey | Rare passage migrant. | 2 | 14/09/2008 |
Water Rail | Common winter visitor. Rare breeder. | 13 | 15/01/2014 |
Spotted Crake | Rare passage migrant. One record. | 1 | 27/08/2013 |
Moorhen | Common resident. Breeds. | 31 | 25/06/2000 |
Coot | Common resident. Breeds. | 206 | 30/11/2008 |
Common Crane | Rare passage migrant. 18/10/1998, 05/11/2005, 16/06/2012, 18/03/2016. | 2 | 18/03/2016 |
Stone Curlew | Rare passage migrant. One record. | 1 | 23/05/1997 |
Avocet | Rare passage migrant. 19/05/1996, 02/04/2002, 19/04/2010, 30/04/2017. | 3 | 02/04/2002 |
Oystercatcher | Common passage migrant and summer visitor. | 7 | 15/07/2002 |
Grey Plover | Uncommon passage migrant. | 3 | 14/10/2000 |
Golden Plover | Formerly common winter visitor. Now rare passage migrant. | 5000 | 23/01/2004 |
Dotterel | Rare passage migrant. 26/08/1995, 23/05/1997. | 1 | 23/05/1997 |
Little Ringed Plover | Uncommon summer visitor and passage migrant. Breeds. | 14 | 09/06/2013 |
Ringed Plover | Uncommon passage migrant. One breeding attempt 2012. | 47 | 15/05/2001 |
Northern Lapwing | Uncommon resident and winter visitor. | 1600 | 28/11/2002 |
Whimbrel | Uncommon passage migrant. | 3 | 02/04/2003 |
Curlew | Uncommon passage migrant. | 50 | 02/08/2001 |
Black-tailed Godwit | Uncommon passage migrant. | 51 | 17/11/2000 |
Bar-tailed Godwit | Uncommon passage migrant. | 12 | 16/07/2000 |
Turnstone | Uncommon passage migrant. | 19 | 12/08/2000 |
Knot | Uncommon passage migrant. | 8 | 17/05/2002 |
Ruff | Uncommon passage migrant. | 25 | 11/09/1998 |
Curlew Sandpiper | Uncommon passage migrant. | 50 | 02/08/2001 |
Temminck’s Stint | Rare passage migrant. 14/10/1995, 06/03/2000, 29/04/2007, 18/05/2019. | 3 | 18/05/2019 |
Sanderling | Uncommon passage migrant. | 7 | 16/05/2002 |
Dunlin | Uncommon passage migrant. | 52 | 15/05/2001 |
Purple Sandpiper | Rare passage migrant. One record. | 1 | 21/11/2004 |
Little Stint | Uncommon passage migrant. | 7 | 29/09/1994 |
Buff-breasted Sandpiper | Rare visitor. One record. | 1 | 12/09/1992 |
Grey Phalarope | Rare winter visitor. 04/11/1996, 04/10/2001, 27/12/2011. | 1 | 27/12/2011 |
Common Sandpiper | Common passage migrant. | 6 | 09/08/1997 |
Green Sandpiper | Uncommon winter visitor and passage migrant. | 7 | 22/08/2001 |
Spotted Redshank | Uncommon passage migrant. | 9 | 30/04/2004 |
Greenshank | Uncommon passage migrant. | 14 | 28/04/1997 |
Lesser Yellowlegs | Rare vagrant. One record. | 1 | 26/11/1995 |
Wood Sandpiper | Uncommon passage migrant. | 2 | 09/05/2000 |
Common Redshank | Uncommon passage migrant. | 15 | 16/10/2005 |
Jack Snipe | Uncommon passage migrant and winter visitor. | 4 | 18/03/2006 |
Woodcock | Uncommon winter visitor. | 2 | 26/11/2013 |
Common Snipe | Uncommon winter visitor and passage migrant. | 200 | 30/12/2001 |
Arctic Skua | Rare passage migrant. 26/06/1997, 24/08/1997, 16/09/2011. | 4 | 26/06/1997 |
Little Tern | Rare passage migrant. One record. | 1 | 29/08/1995 |
Black Tern | Uncommon passage migrant. | 42 | 09/05/1993 |
White-winged Black Tern | Rare passage migrant. One record. | 1 | 29/09/1994 |
Sandwich Tern | Uncommon passage migrant. | 4 | 07/09/1999 |
Common Tern | Common summer visitor. Breeds. | 100 | 01/05/1997 |
Arctic Tern | Uncommon passage migrant. | 102 | 02/05/1998 |
Kittiwake | Rare vagrant. 10/01/1997, 01/04/2009, 02/05/2010, 13/04/2013, 17/04/2013, 26/06/2016. | 1 | 26/06/2016 |
Black-headed Gull | Common resident and winter visitor. Breeds. | 4000 | 10/03/2009 |
Little Gull | Uncommon passage migrant. | 12 | 21/04/2003 |
Mediterranean Gull | Uncommon passage migrant. | 1 | 04/08/2014 |
Common Gull | Common passage migrant and winter visitor. | 150 | 18/07/2003 |
Lesser Black-backed Gull | Common passage migrant and winter visitor. | 1000 | 27/08/2009 |
Herring Gull | Common passage migrant and winter visitor. | 1200 | 07/01/2009 |
Yellow-legged Gull | Uncommon passage migrant. | 8 | 09/08/2001 |
Caspian Gull | Uncommon winter visitor. | 1 | 17/12/2012 |
Iceland Gull | Rare winter visitor. 27/12/1996,14/01/2002, 29/12/2007, 01/01/2010, 27/12/2011. | 1 | 27/12/2011 |
Glaucous Gull | Rare winter visitor. 19/12/1997, 14/02/2001, 24/01/2003, 09/02/2003, 01/01/2004. | 1 | 01/01/2004 |
Great Black-backed Gull | Common passage migrant and winter visitor. | 500 | 16/01/2003 |
Feral Rock Dove | Common visitor. | 800 | 01/10/2007 |
Stock Dove | Uncommon resident. Breeds. | 56 | 12/01/2008 |
Wood Pigeon | Common resident and winter visitor. Breeds. | 1028 | 10/02/2008 |
Collared Dove | Uncommon visitor. | 103 | 02/10/2003 |
Turtle Dove | Rare passage migrant. Last bred 2004. | 7 | 29/08/1999 |
Cuckoo | Uncommon summer visitor. Breeds. | 5 | 10/05/1999 |
Barn Owl | Uncommon resident. | 2 | 20/12/2016 |
Little Owl | Uncommon visitor. | 2 | 28/06/2007 |
Tawny Owl | Uncommon resident. | 2 | 24/08/2000 |
Short-eared Owl | Uncommon winter visitor. | 1 | 30/11/2016 |
Long-eared Owl | Rare winter visitor. 03/12/1991, 07/09/1996, 08/12/1996, 10/10/1998. | 1 | 10/10/1998 |
Common Swift | Common summer visitor. | 400 | 31/07/2007 |
Little Swift | Rare vagrant. One record. | 1 | 26/05/2001 |
Kingfisher | Uncommon resident. Breeds. | 6 | 13/09/2003 |
Green Woodpecker | Common resident. Breeds. | 8 | 14/07/2001 |
Great Spotted Woodpecker | Common resident. Breeds. | 4 | 05/06/2005 |
Lesser Spotted Woodpecker | Rare vagrant. One record. | 1 | 1996 |
Kestrel | Common resident. Breeds. | 6 | 14/03/2006 |
Merlin | Rare winter visitor. | 2 | 26/10/2007 |
Hobby | Uncommon summer visitor. | 4 | 25/08/2003 |
Peregrine Falcon | Uncommon resident. | 3 | 14/03/2012 |
Ring-necked Parakeet | Rare visitor. Presumed escapes. | 2 | 28/02/2016 |
Great Grey Shrike | Rare winter visitor. One record. | 1 | 11/11/1999 |
Magpie | Common resident. Breeds. | 49 | 13/01/2001 |
Jay | Common visitor. | 5 | 05/10/1996 |
Jackdaw | Common visitor. | 820 | 31/01/2015 |
Rook | Common visitor. | 501 | 10/01/2016 |
Carrion Crow | Common resident. Breeds. | 700 | 31/10/2015 |
Raven | Uncommon visitor. | 3 | 24/07/2016 |
Goldcrest | Common winter visitor. | 10 | 09/10/2016 |
Firecrest | Rare vagrant. 13/03/2016, 09/04/2018. | 1 | 13/03/2016 |
Blue Tit | Common resident. Breeds. | 50 | 10/09/2006 |
Great Tit | Common resident. Breeds. | 49 | 08/02/2016 |
Coal Tit | Rare visitor. | 2 | 13/10/2000 |
Willow Tit | Rare visitor. Last bred 2009. | 10 | 14/06/2003 |
Marsh Tit | Rare visitor. | 2 | 25/06/2002 |
Bearded Tit | Rare winter visitor. | 6 | 13/10/2016 |
Woodlark | Rare vagrant. 14/05/2008, 07/10/2018. | 1 | 14/05/2008 |
Skylark | Uncommon resident and passage migrant. | 101 | 09/10/2005 |
Sand Martin | Common summer visitor. Breeds. | 500 | 06/07/2001 |
Swallow | Common summer visitor. Breeds. | 500 | 07/09/2008 |
House Martin | Common summer visitor. | 350 | 19/09/2012 |
Cetti’s Warbler | Common resident. Breeds. | 12 | 10/05/2015 |
Long-tailed Tit | Common resident. Breeds. | 67 | 12/09/2010 |
Yellow-browed Warbler | Rare vagrant. One record. | 1 | 03/10/2016 |
Dusky Warbler | Rare vagrant. One record. | 1 | 07/10/2007 |
Wood Warbler | Rare passage migrant. 12/08/1996, 29/04/2001, 26/04/2014. | 1 | 12/08/1996 |
Chiffchaff | Common summer visitor, passage migrant and winter visitor. Breeds. | 51 | 11/09/2016 |
P. c. abietinnus | Rare vagrant. One record. | 1 | 23/11/2007 |
P. c. tristis | Rare winter visitor. 14/01/2007, 28/12/2011, 10/01/2012, 30/03/2014. | 1 | 30/03/2014 |
Willow Warbler | Common summer visitor and passage migrant. Breeds. | 23 | 10/04/2005 |
Blackcap | Common summer visitor. Breeds. | 58 | 08/05/2016 |
Garden Warbler | Common summer visitor. Breeds. | 16 | 11/05/2008 |
Lesser Whitethroat | Common summer visitor. Breeds. | 10 | 04/05/2015 |
Common Whitethroat | Common summer visitor. Breeds. | 51 | 13/05/2007 |
Grasshopper Warbler | Uncommon summer visitor. Breeds. | 11 | 29/04/2007 |
Sedge Warbler | Common summer visitor. Breeds. | 69 | 10/05/2009 |
Marsh Warbler | Rare vagrant. One record. | 1 | 14/06/1997 |
Reed Warbler | Common summer visitor. Breeds. | 37 | 05/05/2013 |
Great Reed Warbler | Rare vagrant. 09/06/1997, 09/05/2016. | 1 | 09/05/2016 |
Waxwing | Uncommon winter visitor. | 150 | 28/03/2005 |
Treecreeper | Uncommon winter visitor. | 2 | 02/12/2012 |
Wren | Common resident. Breeds. | 66 | 09/11/2014 |
Starling | Common visitor. Roosts. | 12000 | 30/10/2016 |
Ring Ouzel | Uncommon passage migrant. | 2 | 20/04/2007 |
Blackbird | Common resident and winter visitor. Breeds. | 117 | 13/12/2009 |
Fieldfare | Common winter visitor. | 1000 | 1991 |
Song Thrush | Common resident and winter visitor. | 20 | 18/11/2000 |
Redwing | Common winter visitor. | 600 | 20/12/2009 |
Mistle Thrush | Uncommon visitor. | 11 | 01/09/1999 |
Spotted Flycatcher | Uncommon passage migrant. | 8 | 15/08/2009 |
Robin | Common resident and winter visitor. | 88 | 11/10/2015 |
Nightingale | Rare passage migrant. 07/05/2001, 15/05/2011. | 1 | 15/05/2011 |
Pied Flycatcher | Rare passage migrant. 25/04/2001, 12/04/2015. | 1 | 12/04/2015 |
Black Redstart | Rare passage migrant. 23/11/1997, 03/02/2003, 05/04/2012, 02/05/2012, 12/04/2013, 07/05/2013. | 2 | 12/04/2013 |
Common Redstart | Uncommon passage migrant. | 3 | 16/04/2013 |
Whinchat | Uncommon passage migrant. | 10 | 1999 |
Stonechat | Uncommon passage migrant and winter visitor. | 5 | 04/03/2001 |
Northern Wheatear | Uncommon passage migrant. | 34 | 23/04/2006 |
O. o. leucorhoa | Rare passage migrant. 25/09/1999, 12/09/2006, 28/04/2007, 04/05/2014. | 1 | 04/05/2014 |
Dunnock | Common resident. Breeds. | 59 | 09/10/2011 |
House Sparrow | Uncommon visitor. | 60 | 20/08/2006 |
Tree Sparrow | Uncommon visitor. Last bred 2001. | 60 | 17/10/2002 |
Yellow Wagtail | Rare passage migrant. 15/05/2004, 28/04/2006, 22/04/2007. | 2 | 28/04/2006 |
M. f. flavissima | Uncommon summer visitor and passage migrant. Breeds. | 65 | 15/08/1993 |
Grey Wagtail | Uncommon resident. Breeds. | 7 | 25/08/2001 |
White Wagtail | Uncommon passage migrant. | 3 | 07/04/2016 |
M. a. yarrellii | Common resident and passage migrant. Breeds. | 32 | 05/12/2004 |
Richard’s Pipit | Rare vagrant. One record. | 1 | 29/09/1996 |
Tree Pipit | Rare passage migrant. 06/05/1995, 08/10/2000, 02/04/2005, 12/10/2008. | 2 | 06/05/1995 |
Meadow Pipit | Uncommon passage migrant. | 205 | 04/10/2001 |
Rock Pipit | Rare passage migrant. 04/11/1996, 20/10/2002, 07/10/2007, 13/10/2009, 23/03/2011, 07/11/2011. | 1 | 07/11/2011 |
Water Pipit | Rare passage migrant. 25/01/1997, 03/03/1997, 24/03/1998, 07/11/2003, 19/03/2004. | 2 | 03/03/1997 |
Brambling | Uncommon winter visitor. | 8 | 18/11/2000 |
Chaffinch | Common resident. Breeds. | 78 | 12/10/2014 |
Bullfinch | Common resident. Breeds. | 30 | 09/11/2014 |
Greenfinch | Common resident. Breeds. | 200 | 26/07/2005 |
Linnet | Common resident. Breeds. | 126 | 12/09/2004 |
Twite | Rare vagrant. 22/10/1999, 10/04/2013. | 2 | 22/10/1999 |
Lesser Redpoll | Common winter visitor. | 72 | 14/10/2012 |
Common Redpoll | Rare winter visitor.18/10/1998, 06/12/2013. | 1 | 06/12/2013 |
Crossbill | Rare vagrant. 10/11/1997, 25/08/2003, 03/09/2005, 31/12/2006. | 9 | 10/11/1997 |
Goldfinch | Common resident. Breeds. | 229 | 14/09/2002 |
Siskin | Uncommon passage migrant and winter visitor. | 25 | 07/10/2001 |
Yellowhammer | Rare winter visitor. | 11 | 14/09/2003 |
Reed Bunting | Common resident. Breeds. | 47 | 14/06/2015 |
Corn Bunting | Rare vagrant. 06/03/2007, 27/12/2007. | 1 | 27/12/2007 |
Running Total Species – 221 |